Vanilla is the most used flavour in the food industry with its bouquet described as highly fragrant and aromatic. The flavour profile is broken down into the following terms: woody, clean, sweet, creamy, egg, rounded, balsamic, pod, bean, dark, light, nutty.
A wide variety of vanilla flavourings are available from Flavex in both liquid and powder formats normally in 25kg pack size. The majority of the range are natural and vary in price. At Flavex we source vanilla beans from Madagascar, transfer the beans to our production site in the UK where the vanilla is then extracted.
As the vanilla is extracted on site it has given Flavex a wealth of knowledge on obtaining the correct extract, flexibility, cost effective flavourings with a quick turnaround time with the flavour profile that is required by our customers.
Range of Natural Vanilla Flavourings from Flavex:
| Format | Code | Profile | Rec. Starting Dosage Rate (%) |
| Liquid | F11003 | Sweet, dairy, creamy, smooth, clean. | 0.4 |
| Powder | L5011 | Sweet, creamy, balanced notes. | 0.4 |
| Liquid | F31757 | Sweet, clean, rounded. Ideal in confectionery. | 0.4 |
| Liquid | F31682 | Sweet, creamy, very slight bean notes. | 0.4 |
| Liquid | L4596 | Sweet caramel, creamy, | 0.4 |
| Liquid | F13002 | Rounded, sweet, clean, slight beany notes | 0.4 |
| Liquid | F31726 | Caramel, sweet, dark, balsamic notes | 0.3 |
| Liquid | F05715 | Creamy, pod like, bean, balsamic notes. | 0.3 |
| Liquid | L4407 | Beany, pod, rounded, custard, woody, sweet creamy notes. | 0.2 |
| Liquid | L4589 | Clean, light, egg, sweet and rounded | 0.4 |
| Liquid | L4546 | Clean, sweet and rounded | 0.3 |
| Powder | L4610 | Slight nutty, sweet, creamy, rich delicate notes. | 0.2 |
For further information please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it or alternatively the Sales Office Tel: +44 1981 251713.






